No Weather Records Have Been Established For This Station Today as of
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground and GRLevel3 Software. | ||
| Updated: @ 20-Mar-2010 12:50 - next update at 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| Chucksweather.com Hourly Trends | ||||||
|
| NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Interesting Weather Facts
AMAZING WEATHER FACT - Greatest rainfall in a day: 73.62 inches (RØunion, Indian Ocean; March 15, 1952).







12:09








