| May 1 Average and Extremes |
| Average temperature | 42.0 °F |
| Average humidity | 87 % |
| Average dewpoint | 38.4 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 4 ° ( N ) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 47.3 °F on day 01 at time 14:17 |
| Minimum temperature | 33.2 °F on day 01 at time 20:28 |
| Maximum humidity | 93 % on day 01 at time 21:01 |
| Minimum humidity | 73 % on day 01 at time 14:41 |
| Maximum pressure | 29.922 in. on day 01 at time 23:56 |
| Minimum pressure | 29.587 in. on day 01 at time 05:16 |
| Maximum windspeed | 23.0 mph on day 01 at time 17:24 |
| Maximum gust speed | 33 mph from 00 °( N ) on day 01 at time 16:44 |
| Maximum heat index | 47.3 °F on day 01 at time 14:17 |
| May 2 Average and Extremes |
| Average temperature | 42.7 °F |
| Average humidity | 45 % |
| Average dewpoint | 21.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.6 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 359 ° ( N ) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 54.4 °F on day 02 at time 16:40 |
| Minimum temperature | 31.3 °F on day 02 at time 06:42 |
| Maximum humidity | 83 % on day 01 at time 00:47 |
| Minimum humidity | 20 % on day 02 at time 17:55 |
| Maximum pressure | 30.140 in. on day 02 at time 10:58 |
| Minimum pressure | 29.918 in. on day 01 at time 00:49 |
| Maximum windspeed | 20.7 mph on day 02 at time 03:44 |
| Maximum gust speed | 31 mph from 00 °( N ) on day 02 at time 12:54 |
| Maximum heat index | 54.4 °F on day 02 at time 16:40 |
| May 3 Average and Extremes |
| Average temperature | 48.9 °F |
| Average humidity | 51 % |
| Average dewpoint | 28.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 226 ° ( SW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 63.9 °F on day 03 at time 16:25 |
| Minimum temperature | 32.5 °F on day 03 at time 06:09 |
| Maximum humidity | 83 % on day 03 at time 06:24 |
| Minimum humidity | 23 % on day 03 at time 18:06 |
| Maximum pressure | 30.112 in. on day 02 at time 00:04 |
| Minimum pressure | 29.849 in. on day 03 at time 19:33 |
| Maximum windspeed | 13.8 mph on day 03 at time 15:16 |
| Maximum gust speed | 23 mph from 270 °( W ) on day 03 at time 15:15 |
| Maximum heat index | 63.9 °F on day 03 at time 16:25 |
| May 4 Average and Extremes |
| Average temperature | 53.9 °F |
| Average humidity | 50 % |
| Average dewpoint | 32.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 267 ° ( W ) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 68.9 °F on day 04 at time 16:01 |
| Minimum temperature | 37.0 °F on day 04 at time 05:44 |
| Maximum humidity | 86 % on day 04 at time 05:45 |
| Minimum humidity | 21 % on day 04 at time 16:04 |
| Maximum pressure | 29.965 in. on day 04 at time 08:46 |
| Minimum pressure | 29.884 in. on day 03 at time 00:01 |
| Maximum windspeed | 16.1 mph on day 04 at time 17:29 |
| Maximum gust speed | 25 mph from 293 °(WNW) on day 04 at time 17:23 |
| Maximum heat index | 76.5 °F on day 04 at time 12:08 |
| May 5 Average and Extremes |
| Average temperature | 60.7 °F |
| Average humidity | 43 % |
| Average dewpoint | 34.5 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 235 ° ( SW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 77.0 °F on day 05 at time 16:35 |
| Minimum temperature | 43.9 °F on day 05 at time 05:51 |
| Maximum humidity | 76 % on day 05 at time 05:58 |
| Minimum humidity | 16 % on day 05 at time 16:32 |
| Maximum pressure | 29.973 in. on day 05 at time 08:49 |
| Minimum pressure | 29.771 in. on day 05 at time 23:56 |
| Maximum windspeed | 15.0 mph on day 05 at time 13:38 |
| Maximum gust speed | 21 mph from 270 °( W ) on day 05 at time 13:50 |
| Maximum heat index | 78.8 °F on day 05 at time 10:40 |
| May 6 Average and Extremes |
| Average temperature | 55.9 °F |
| Average humidity | 60 % |
| Average dewpoint | 41.7 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 27 ° (NNE) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 3.07 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 67.3 °F on day 06 at time 14:32 |
| Minimum temperature | 46.2 °F on day 06 at time 08:16 |
| Maximum humidity | 86 % on day 06 at time 08:24 |
| Minimum humidity | 40 % on day 06 at time 15:02 |
| Maximum pressure | 29.826 in. on day 06 at time 23:55 |
| Minimum pressure | 29.712 in. on day 06 at time 04:42 |
| Maximum windspeed | 17.3 mph on day 06 at time 17:52 |
| Maximum gust speed | 24 mph from 023 °(NNE) on day 06 at time 17:51 |
| Maximum heat index | 79.1 °F on day 06 at time 15:44 |
| May 7 Average and Extremes |
| Average temperature | 54.3 °F |
| Average humidity | 63 % |
| Average dewpoint | 41.2 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 53 ° ( NE) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 3.07 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 62.4 °F on day 07 at time 13:38 |
| Minimum temperature | 47.3 °F on day 07 at time 05:21 |
| Maximum humidity | 84 % on day 07 at time 04:42 |
| Minimum humidity | 41 % on day 07 at time 15:04 |
| Maximum pressure | 29.896 in. on day 07 at time 07:19 |
| Minimum pressure | 29.816 in. on day 07 at time 16:50 |
| Maximum windspeed | 13.8 mph on day 07 at time 13:45 |
| Maximum gust speed | 20 mph from 00 °( N ) on day 07 at time 13:44 |
| Maximum heat index | 62.4 °F on day 07 at time 13:38 |
| May 8 Average and Extremes |
| Average temperature | 50.3 °F |
| Average humidity | 77 % |
| Average dewpoint | 43.2 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 52 ° ( NE) |
| Rainfall for month | 2.16 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 55.9 °F on day 08 at time 15:50 |
| Minimum temperature | 47.4 °F on day 08 at time 06:18 |
| Maximum humidity | 86 % on day 08 at time 23:38 |
| Minimum humidity | 58 % on day 08 at time 16:28 |
| Maximum pressure | 29.853 in. on day 08 at time 22:07 |
| Minimum pressure | 29.792 in. on day 08 at time 16:24 |
| Maximum windspeed | 9.2 mph on day 08 at time 16:58 |
| Maximum gust speed | 14 mph from 00 °( N ) on day 08 at time 15:26 |
| Maximum heat index | 55.9 °F on day 08 at time 15:50 |
| May 9 Average and Extremes |
| Average temperature | 43.7 °F |
| Average humidity | 85 % |
| Average dewpoint | 39.4 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 36 ° ( NE) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 48.8 °F on day 09 at time 12:45 |
| Minimum temperature | 34.9 °F on day 09 at time 23:57 |
| Maximum humidity | 91 % on day 09 at time 19:01 |
| Minimum humidity | 71 % on day 09 at time 12:41 |
| Maximum pressure | 29.971 in. on day 09 at time 23:53 |
| Minimum pressure | 29.806 in. on day 09 at time 15:46 |
| Maximum windspeed | 19.6 mph on day 09 at time 20:34 |
| Maximum gust speed | 26 mph from 023 °(NNE) on day 09 at time 20:12 |
| Maximum heat index | 48.8 °F on day 09 at time 12:45 |
| May 10 Average and Extremes |
| Average temperature | 45.0 °F |
| Average humidity | 59 % |
| Average dewpoint | 29.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 330 ° (NNW) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 56.2 °F on day 10 at time 17:01 |
| Minimum temperature | 34.9 °F on day 09 at time 00:19 |
| Maximum humidity | 90 % on day 10 at time 01:24 |
| Minimum humidity | 30 % on day 10 at time 17:46 |
| Maximum pressure | 30.135 in. on day 10 at time 08:29 |
| Minimum pressure | 29.947 in. on day 10 at time 23:36 |
| Maximum windspeed | 17.3 mph on day 10 at time 01:26 |
| Maximum gust speed | 23 mph from 023 °(NNE) on day 10 at time 01:25 |
| Maximum heat index | 56.2 °F on day 10 at time 17:01 |
| May 11 Average and Extremes |
| Average temperature | 55.9 °F |
| Average humidity | 51 % |
| Average dewpoint | 35.6 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 236 ° (WSW) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 3.39 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 75.4 °F on day 11 at time 16:02 |
| Minimum temperature | 38.6 °F on day 11 at time 06:31 |
| Maximum humidity | 88 % on day 11 at time 23:57 |
| Minimum humidity | 19 % on day 11 at time 17:30 |
| Maximum pressure | 29.954 in. on day 10 at time 00:04 |
| Minimum pressure | 29.488 in. on day 11 at time 17:16 |
| Maximum windspeed | 21.9 mph on day 11 at time 20:34 |
| Maximum gust speed | 33 mph from 360 °( N ) on day 11 at time 20:33 |
| Maximum heat index | 78.9 °F on day 11 at time 19:31 |
| Average and Extremes for Month of May 2008 up to day 11 |
| Average temperature | 50.3 °F |
| Average humidity | 61 % |
| Average dewpoint | 35.1 °F |
| Average barometer | 29.875 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 347 ° (NNW) |
| Rainfall for month | 2.381 in. |
| Rainfall for year | 3.413 in.; diff from climate av. +3.41 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 22:06 |
| Maximum temperature | 77.0 °F on day 05 at time 16:35 |
| Minimum temperature | 31.3 °F on day 02 at time 06:42 |
| Maximum humidity | 93 % on day 01 at time 21:01 |
| Minimum humidity | 16 % on day 05 at time 16:32 |
| Maximum pressure | 30.14 in. on day 02 at time 10:58 |
| Minimum pressure | 29.49 in. on day 11 at time 17:16 |
| Maximum windspeed | 23.0 mph from 00 °( N ) on day 01 at time 17:24 |
| Maximum gust speed | 33.4 mph from 360 °( N ) on day 11 at time 20:33 |
| Maximum heat index | 79.1 °F on day 06 at time 15:44 |
| Frost days | 1 |