Temperature & Rainfall Trends
Note: Trends are based on data recorded at Glendive since 2006.| Annual Temperature Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 15.3°F | 14.4°F (2010) | -0.9°F |
| February | 18.3°F | 13.8°F (2010) | -4.5°F |
| March | 31.3°F | 27.3°F (2010) |
-31.3°F |
| April | 44.2°F | 44.5°F (2009) | 0.3°F |
| May | 56.2°F | 56.3°F (2009) | 0.1°F |
| June | 63.6°F | 63.3°F (2009) | -0.3°F |
| July | 72.2°F | 69.8°F (2009) | -2.4°F |
| August | 70.5°F | 67.9°F (2009) | -2.6°F |
| September | 61.1°F | 65.7°F (2009) | 4.6°F |
| October | 44.7°F | 38.9°F (2009) | -5.8°F |
| November | 35.3°F | 36.8°F (2009) | 1.5°F |
| December | 13.8°F | 9.3°F (2009) | -4.5°F |
| Average 12 Month Temperature since 2006: 43.9°F | |||
| Current 12 Month Temperature: 42.3°F | |||
|
Current 12 Month Temperature Trend:
-1.6°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 0.16 in | 0.51 in (2010) | 0.35 in |
| February | 0.19 in | 0.12 in (2010) | -0.07 in |
| March | 0.21 in | 0.30 in (2010) | 0.09 in |
| April | 0.96 in | 1.49 in (2009) | 0.53 in |
| May | 1.85 in | 0.67 in (2009) | -1.18 in |
| June | 1.75 in | 0.88 in (2009) | -0.87 in |
| July | 0.78 in | 0.88 in (2009) | 0.10 in |
| August | 1.74 in | 3.50 in (2009) | 1.76 in |
| September | 0.60 in | 0.26 in (2009) | -0.34 in |
| October | 1.05 in | 1.11 in (2009) | 0.06 in |
| November | 0.14 in | 0.00 in (2009) | -0.14 in |
| December | 0.11 in | 0.01 in (2009) | -0.10 in |
| Average 12 Month Rainfall since 2006: 9.54 in | |||
| Rainfall for last 12 months: 0.00 in | |||
| Current 12 Month Rainfall difference: -9.54 in |
|||
This table is reflective of 12 month trending at the Glendive Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2006. Script courtesy of: Michael Holden from www.relayweather.com.







